![]() |
IPSentry Statistics Detail Item View Generated: 3/14/2025 09:34 |
ECIPSENTRYPUB |
Server - USERS.ETOWN.EDU HTTP on Users |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
72059 | 0 | 72059 | 100.0000% | 3/14/2025 09:34 | 8/15/2024 13:57 |
Device Information | ||
Parent | {default} | |
Name | Server - USERS.ETOWN.EDU | |
Description | HTTP on Users | |
Type | NET 10.0.80.58: [http] |
|
Managing Host | ECIPSENTRYPUB | |
Frequency | 0 of 1 | |
Time In State | 210:19:37:19 | |
Last Attempt | 3/14/2025 09:34 | |
Last Failure | 1/1/1970 00:00 | |
Last Success | 3/14/2025 09:34 | |
Resume Date | ||
Last Result Info | Connection OK. | |
Notes |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |